Range of Xenon & Krypton Filled Flash Lamps Table
RANGE OF XENON AND KRYPTON FILLED FLASH LAMPS | ||||||||
Gas Fill | Bore Dia. | Arc Length | Overall Length | Impedance | Expl. Eng. Const. | Cooling Type | Maximum Avg. Power (Watt) | |
(mm) | (mm) | (mm) | (Ohms-A-0.5) | (Watt-sec1/2) | Conv | Forced Air | ||
Xenon | 5 | 36 | 90 | 9.76 | 4.43E+04 | Air | ||
Xenon | 5 | 50.8 | 120 | 12.8 | 6.25E+04 | Air | 118 | 238 |
Xenon | 5 | 75 | 145 | 19.2 | 9.22E+04 | Air | 177 | 354 |
Xenon | 5 | 100 | 170 | 25.7 | 1.24E+05 | Air | 237 | 475 |
Xenon | 6 | 50.8 | 120 | 10.7 | 7.40E+04 | Air | 141 | 282 |
Xenon | 6 | 75 | 145 | 16 | 1.10E+05 | Air | 215 | 425 |
Xenon | 6 | 100 | 170 | 21.3 | 1.45E+05 | Air | 285 | 565 |
Xenon | 15 | 280 | 400 | 23.9 | 8.00E+05 | Air | 2120 | 4000 |
Xenon | 15 | 600 | 725 | 51.2 | 1.80E+06 | Air | 4240 | 8480 |
Xenon | 5 | 50.8 | 140 | 12.8 | 6.25E+04 | Fluid | 1570 | |
Xenon | 5 | 75 | 165 | 19.2 | 9.22E+04 | Fluid | 2357 | |
Xenon | 5 | 100 | 190 | 25.7 | 1.24E+05 | Fluid | 3142 | |
Xenon | 6 | 50.8 | 140 | 10.7 | 7.40E+04 | Fluid | 1885 | |
Xenon | 6 | 75 | 165 | 16 | 1.10E+05 | Fluid | 2828 | |
Xenon | 6 | 100 | 190 | 21.3 | 1.45E+05 | Fluid | 3770 | |
Krypton | 5 | 50.8 | 140 | 12.4 | 6.25E+04 | Fluid | 1570 | |
Krypton | 5 | 75 | 165 | 18.7 | 9.22E+04 | Fluid | 2357 | |
Krypton | 5 | 100 | 190 | 24.9 | 1.24E+05 | Fluid | 3142 | |
Krypton | 6 | 50.8 | 140 | 10.7 | 7.40E+04 | Fluid | 1915 | |
Krypton | 6 | 75 | 165 | 16 | 1.10E+05 | Fluid | 2828 | |
Krypton | 6 | 100 | 190 | 21.3 | 1.45E+05 | Fluid | 3770 | |
Krypton | 7 | 152 | 240 | 26.7 | 2.58E+05 | Fluid | 6598 |
The range of Xenon and Krypton filled flash lamps offers versatile lighting solutions for various applications. Xenon flash lamps are renowned for their intense, bright light output, ideal for high-speed photography and medical equipment. Krypton filled flash lamps, on the other hand, provide a more focused light with a lower intensity, suitable for consumer electronics and low-power applications. Both types are designed to deliver exceptional performance in their respective fields. The choice between Xenon and Krypton depends on the specific requirements of the application, such as light intensity, duration, and energy consumption. Understanding these factors helps in selecting the appropriate flash lamp for optimal results.