LAMP TYPE | HEATED | COLOUR TEMP |
|
| Equivalent Models | ||||
WATTS | VOLTS | LENGTH | LENGTH | ( + 100 ) | BASE | W / inch | PHILIPS | USHIO | OTHER |
W | V | MM | ( + 4 ) MM | ( K ) |
|
|
|
|
|
200 | 60 | 100 | 38 | 2350 | SK-15 | 134 |
|
|
|
200 | 60 | 120 | 60 | 2400 | Z | 85 |
|
|
|
200 | 240 | 117 | 67 | 2450 | R7s | 76 |
|
|
|
250 | 115 | 340 | 256 | 2400 | SMALL | 25 |
|
|
|
300 | 120 | 117 | 67 | 2550 | R7s | 114 |
|
|
|
300 | 230 | 117 | 60 | 2500 | R7S | 127 | 13908R |
|
|
300 | 240 | 117J | 60 | 2500 | Jacketed | 127 |
|
|
|
300 | 240 | 212 | 160 | 2200 | Jacketed | 48 |
|
|
|
300 | 240 | 220J | 160 | 2200 | Jacketed | 48 |
|
|
|
300 | 240 | 220 | 155 | 2200 | R7s | 49 |
|
|
|
350 | 240 | 600 | 502 | 1755 | SK-15 | 18 |
|
|
|
400 | 240 | 186 | 130 | 2300 | R7S | 78 |
|
|
|
400 | 240 | 196 | 129 | 2350 | SMALL | 79 |
|
|
|
440 | 200 | 482 | 280 | 2450 | SMALL | 40 |
|
|
|
450 | 240 | 175 | 110 | 2550 | LARGE | 104 |
|
|
|
500 | 115 | 225 | 118 | 2350 | R7S | 108 |
|
|
|
500 | 120 | 76 | 40 | 2900 | NA | 318 |
|
|
|
500 | 120 | 120 | 45 | 2900 | R7s | 282 |
|
|
|
500 | 120 | 200 | 122 | 2400 | SMALL | 104 |
|
|
|
500 | 120 | 208 | 127 | 2250 | SMALL | 100 |
|
|
|
500 | 120 | 223 | 127 | 2250 | R7S(LW) | 100 |
| QIH120-500L | 1F0512H, QH500T3/CL |
500 | 120 | 405 | 330 | 2000 | SK-15 | 38 |
|
|
|
500 | 230 | 114 | 55 | 2650 | R7S | 231 |
|
|
|
500 | 230 | 156 | 90 | 2500 |
| 141 |
|
|
|
500 | 230 | 300 | 240 | 2450 | SS Con | 53 |
|
|
|
500 | 235 | 135 | 80 | 2600 | R7s | 159 |
|
|
|
500 | 240 | 212 | 135 | 2500 | SMALL | 94 |
|
|
|
500 | 240 | 212 | 160 | 2500 | Jacketed | 79 |
|
|
|
500 | 240 | 215 | 135 | 2500 | LARGE | 94 |
|
|
|
500 | 240 | 220 | 160 | 2500 | R7S | 79 | 13169R |
|
|
500 | 240 | 220J | 160 | 2500 | Jacketed | 79 |
|
|
|
500 | 240 | 227 | 165 | 2500 | SK-15 | 77 | 13169Z | QIH240-500/D |
|
500 | 240 | 348 | 255 | 2550 | SMALL | 50 |
|
|
|
500 | 240 | 390 | 280 | 2400 | SMALL | 45 |
|
|
|
500 | 240 | 600 | 502 | 1800 | SK-15 | 25 |
|
|
|
600 | 120 | 117 | 60 | 2750 | R7S | 254 |
|
|
|
600 | 120 | 130 | 70 | 2700 | SK-15 | 218 |
|
|
|
600 | 220 | 457 | 357 | 2000 | Z-CAP | 43 |
|
|
|
600 | 220 | 610 | 545 | 2000 | R7s | 28 |
|
|
|
600 | 220 | 655 | 565 | 1900 | LARGE | 27 |
|
|
|
600 | 240 | 536 | 280 | 2450 | SMALL | 54 |
|
|
|
650 | 240 | 235 | 165 | 2500 | SK-15 | 100 |
|
|
|
650 | 240 | 536 | 280 | 2450 | SMALL | 59 |
|
|
|
700 | 240 | 210 | 145 | 2400 | Z-CAP | 123 |
|
|
|
750 | 120 | 200 | 127 | 2500 | SK-15 | 150 |
|
|
|
750 | 240 | 220 | 155 | 2400 | R7s | 123 |
|
|
|
750 | 240 | 390 | 280 | 2450 | SMALL | 68 |
|
|
|
800 | 240 | 278 | 203 | 2400 | SK-15 | 100 |
|
|
|
850 | 240 | 400 | 315 | 2400 | SMALL | 69 |
|
|
|
850 | 400 | 400 | 316 | 2250 | SMALL | 68 |
|
|
|
900 | 120 | 580 | 395 | 2400 | SMALL | 58 |
|
|
|
900 | 220 | 615 | 510 | 2200 | SMALL | 45 |
|
|
|
1000 | 115 | 340 | 272 | 2400 | R7S | 93 |
|
|
|
1000 | 120 | 119 | 63 | 3000 | N.A | 403 |
|
|
|
1000 | 120 | 405 | 330 | 2200 | SK-15 | 77 |
|
|
|
1000 | 220 | 275 | 210 | 2450 | SK-15 | 121 |
|
|
|
1000 | 220 | 518 | 465 | 2100 | N.A | 55 |
|
|
|
1000 | 230 | 300 | 240 | 2900 | SS Con | 106 |
|
|
|
1000 | 230 | 350 | 272 | 2400 | Y | 93 | 13195Y | QIH240-1000S3 |
|
1000 | 230 | 357 | 272 | 2400 | SK-15 | 93 | 13713Z | QIH240-1000/VD |
|
1000 | 230 | 370 | 273 | 2400 | X-type | 93 | 13195X | QIH240-1000/ZB |
|
1000 | 230 | 373 | 272 | 2400 | Z-CAP | 93 |
|
|
|
1000 | 230 | 373 | 273 | 2400 | SMALL | 93 |
|
|
|
1000 | 230 | 395 | 327 | 2350 | LARGE | 78 |
|
|
|
1000 | 230 | 400 | 298 | 2000 | SMALL | 85 |
|
|
|
1000 | 235 | 212 | 125 | 2550 | SMALL | 203 |
|
|
|
1000 | 235 | 215 | 150 | 2600 | Z-CAP | 169 |
|
|
|
1000 | 235 | 370 | 272 | 2400 | X-type | 93 |
|
|
|
1000 | 235 | 370 | 272 | 2400 | N.A | 93 |
|
|
|
1000 | 240 | 220 | 155 | 2500 | R7s | 164 |
|
|
|
1000 | 240 | 245 | 174 | 2400 | SMALL | 146 |
|
|
|
1000 | 240 | 275 | 206 | 2500 | SK-15 | 123 |
|
|
|
1000 | 240 | 292 | 172 | 2500 | SMALL | 148 |
|
|
|
1000 | 240 | 340 | 272 | 2400 | R7S | 93 |
|
|
|
1000 | 240 | 348 | 250 | 2400 | SMALL | 102 |
| QIH240-1000/L |
|
1000 | 240 | 354 | 264 | 2400 | SMALL | 96 |
|
|
|
1000 | 240 | 354 | 272 | 2400 | SMALL | 93 |
|
|
|
1000 | 240 | 354 | 285 | 2450 | Z-CAP | 89 |
|
|
|
1000 | 240 | 377 | 300 | 2000 | R7S | 85 |
|
|
|
1000 | 240 | 440 | 360 | 2350 | SK-15 | 71 |
|
|
|
1000 | 240 | 500 | 403 | 2000 | SMALL | 63 |
|
|
|
1000 | 240 | 510 | 406 | 2000 | SK-15 | 63 |
|
|
|
1000 | 240 | 626 | 505 | 2400 | SMALL | 50 |
|
|
|
1000 | 250 | 241 | 138 | 2450 | X-type | 184 |
|
|
|
1000 | 400 | 275 | 213 | 2400 | SK-15 | 119 |
|
|
|
1000 | 400 | 357 | 272 | 2400 | SK-15 | 93 |
|
|
|
1000 | 400 | 441 | 360 | 2300 | R7S | 71 |
|
|
|
1000 | 416 | 348 | 250 | 2400 | SMALL | 102 |
|
|
|
1000 | 416 | 350 | 270 | 2500 | SK-15 | 94 |
|
|
|
1000 | 416 | 488 | 428 | 2250 | SK-15 | 59 |
|
|
|
1000 | 416 | 626 | 510 | 2000 | SMALL | 50 |
|
|
|
1000 | 440 | 500 | 407 | 2200 | SK-15 | 62 |
|
|
|
1100 | 240 | 225 | 158 | 2600 | Z-CAP | 177 |
|
|
|
1100 | 240 | 482 | 280 | 2450 | SMALL | 100 |
|
|
|
1200 | 144 | 225 | 160 | 2500 | SS CAP | 191 | 13561Y | QIH144-1200/S2 | QH1200T3/CL |
1200 | 190 | 298 | 225 | 2400 |
| 135 |
|
|
|
1200 | 235 | 224 | 155 | 2700 | Z | 197 |
|
|
|
1200 | 240 | 500 | 406 | 2200 | SMALL | 75 |
|
|
|
1200 | 400 | 224 | 145 | 2550 | SK-15 | 210 |
|
|
|
1250 | 240 | 280 | 220 | 2550 | R7s | 144 |
|
|
|
1250 | 416 | 390 | 300 | 2300 | SK-15 | 106 |
|
|
|
1280 | 208 | 930 | 485 | 2200 | SK-15 | 67 |
|
|
|
1300 | 240 | 254 | 200 | 2450 | R7S | 165 |
|
|
|
1350 | 115 | 405 | 230 | 2700 | Y-TYPE | 149 |
|
|
|
1350 | 230 | 1125 | 960 | 2450/2150/2450 | SMALL | 36 |
|
|
|
1400 | 133 | 805 | 670 | 1950 | LARGE | 53 |
|
|
|
1400 | 416 | 450 | 350 | 2350 | SK-15 | 102 |
|
|
|
1500 | 110 | 166 | 91 | 2900 | R7S | 419 |
|
|
|
1500 | 208 | 225 | 155 | 2650 | SK-15 | 246 |
|
|
|
1500 | 210 | 440 | 375 | 2500 | SK-15 | 102 |
|
|
|
1500 | 220 | 450 | 355 | 2500 | SMALL | 107 |
|
|
|
1500 | 230 | 275 | 208 | 2500 | SK-15 | 183 |
|
|
|
1500 | 230 | 408 | 342 | 2400 | SMALL | 111 |
|
|
|
1500 | 230 | 441 | 360 | 2650 | SMALL | 106 |
|
|
|
1500 | 240 | 265 | 190 | 2500 | R7s | 201 |
|
|
|
1500 | 240 | 346J | 280 |
| Jacketed | 136 |
|
|
|
1500 | 240 | 350 | 280 | 2400 | SK-15 | 136 |
|
|
|
1500 | 240 | 495 | 412 | 2400 | SK-15 | 92 |
|
|
|
1500 | 240 | 626 | 510 | 2250 | SMALL | 75 |
|
|
|
1500 | 240 | 626 | 555 | 2250 | SK-15 | 69 |
|
|
|
1500 | 240 | 753 | 650 | 2050 | SK-15 | 59 |
|
|
|
1500 | 245 | 189 | 125 | 2900 | R7s | 305 |
|
|
|
1500 | 360 | 458 | 360 | 2430 | R7s | 106 |
|
|
|
1500 | 400 | 377 | 315 | 2500 | Z-CAP | 121 |
|
|
|
1500 | 400 | 441 | 358 | 2550 | R7S | 106 |
|
|
|
1500 | 400 | 500 | 398 | 2450 | SK-15 | 96 |
|
|
|
1500 | 400 | 570 | 500 | 2300 | SMALL | 76 |
|
|
|
1500 | 415 | 348 | 254 | 2450 | SMALL | 150 |
|
|
|
1500 | 415 | 930 | 798 | 2350 | SMALL | 48 |
|
|
|
1500 | 416 | 350 | 277 | 2450 | SK-15 | 138 |
|
|
|
1500 | 416 | 460 | 360 | 2500 | SMALL | 106 |
|
|
|
1500 | 416 | 626 | 505 | 2350 | SMALL | 75 |
|
|
|
1500 | 400 | 460 | 360 | 2500 | SMALL | 106 |
|
|
|
1530 | 230 | 445 | 378 | 2500 | SK-15 | 103 |
|
|
|
1600 | 144 | 220 | 158 | 2600 | SK-15 | 257 | 13568Y/00 | QIH144-1600/S |
|
1600 | 208 | 498 | 402 | 2550 | R7s(LW) | 101 |
| QIH208-1600/L | QH1600T3/CL 1F1620H |
1600 | 230 | 500 | 405 | 2550 | Z-CAP | 100 | 1600 T3 |
|
|
1600 | 230 | 500 | 398 | 2550 | SK-15 | 102 |
|
|
|
1600 | 235 | 224 | 155 | 2750 | Z-CAP | 262 |
|
|
|
1600 | 240 | 498 | 404 | 2700 | R7s(LW) | 101 |
|
| 1F1624H |
1600 | 240 | 500 | 404 | 2700 | SMALL | 101 |
|
|
|
1600 | 240 | 838 | 762 | 2200 | R7s | 53 |
|
|
|
1600 | 240 | 890 | 620 | 2300 | SMALL | 66 |
|
|
|
1600 | 277 | 498 | 404 | 2600 | R7S(LW) | 101 |
| QIH240-1600/S | QH1600T3/CL 1F1627H |
1600 | 380 | 498 | 404 | 2650 | R7S | 101 |
|
|
|
1600 | 416 | 500 | 404 | 2500 | SMALL | 101 |
|
|
|
1600 | 416 | 728 | 635 | 2300 | SMALL | 64 |
|
|
|
1600 | 450 | 582 | 490 | 2400 | SMALL | 83 |
|
|
|
1600 | 480 | 500 | 407 | 2500 | R7s(LW) | 100 |
|
|
|
1600 | 480 | 743 | 460 | 2500 | LARGE | 88 |
|
|
|
1750 | 230 | 1125 | 960 | 2100/2400/2100 | SMALL | 46 |
|
|
|
1750 | 240 | 505 | 445 | 1900 | R7s | 100 |
|
|
|
1800 | 240 | 525 | 450 | 2500 | R7s | 102 |
|
|
|
1800 | 416 | 688 | 576 | 2400 | SMALL | 79 |
|
|
|
1800 | 480 | 483 | 406 | 2400 | SK-15 | 113 |
|
|
|
1800 | 416 | 690 | 613 | 2200 | X-type | 75 |
|
|
|
1850 | 208 | 457 | 365 | 2400 | R7s | 129 |
|
|
|
1850 | 220 | 454 | 380 | 2500 | R7s | 124 |
|
|
|
1950 | 240 | 753 | 552 | 2550 | SMALL | 90 |
|
|
|
2000 | 120 | 170 | 75 | 3000 | LARGE | 677 |
|
|
|
2000 | 144 | 224 | 155 | 2550 | Z-CAP | 328 |
|
|
|
2000 | 200 | 626 | 508 | 2400 | SMALL | 100 |
|
|
|
2000 | 207 | 348 | 273 | 2500 | N.A | 186 |
|
|
|
2000 | 208 | 432 | 343 | 2450 | SK-15 | 148 |
|
|
|
2000 | 208 | 457 | 390 | 2400 | C-TYPE | 130 |
|
|
|
2000 | 220 | 275 | 210 | 2450 | SK-15 | 242 |
|
|
|
2000 | 230 | 224 | 155 | 2950 | SK-15 | 328 |
|
|
|
2000 | 230 | 357 | 278 | 2300 | SK-15 | 183 | 13168Z | QIH240-2000/VD |
|
2000 | 230 | 373 | 280 | 2250 | SMALL | 181 |
|
|
|
2000 | 230 | 373 | 275 | 2300 | SK-15 | 185 |
|
|
|
2000 | 230 | 400 | 300 | 2500 | LARGE | 169 |
|
|
|
2000 | 230 | 494 | 434 | 2500 | SK-15 | 117 |
|
|
|
2000 | 230 | 550 | 500 | 2300 | SK-15 | 102 |
|
|
|
2000 | 235 | 357 | 280 | 2100 | – | 181 |
|
|
|
2000 | 235 | 700 | 600 | 2200 | MX | 85 |
|
|
|
2000 | 235 | 787 | 700 | 2200 | SK-15 | 73 |
|
|
|
2000 | 240 | 275 | 206 | 2800 | SK-15 | 247 |
|
|
|
2000 | 240 | 307 | 237 | 2550 | N.A | 214 |
|
|
|
2000 | 240 | 340 | 280 | 2500 | N.A. | 181 |
|
|
|
2000 | 240 | 347 | 275 | 2550 | SK-15 | 185 |
|
|
|
2000 | 240 | 350 | 248 | 2500 | SS cap | 205 |
|
|
|
2000 | 240 | 370 | 280 | 2300 | X-type | 181 | 13168X | QIH240-2000/B |
|
2000 | 240 | 626 | 509 | 2300 | SMALL | 100 |
|
|
|
2000 | 240 | 626 | 509 | 2500 | SK-15 | 100 |
|
|
|
2000 | 240 | 753 | 535 | 2200 | SMALL | 95 |
|
|
|
2000 | 240 | 820 | 760 | 1850 | SK-15 | 67 |
|
|
|
2000 | 240 | 960 | 848 | 2200 | LARGE | 60 |
|
|
|
2000 | 400 | 275 | 213 | 2650 | SK-15 | 238 |
|
|
|
2000 | 400 | 307 | 243 | 2500 | SMALL | 209 |
|
|
|
2000 | 400 | 354 | 273 | 2500 | SK-15 | 186 |
|
|
|
2000 | 400 | 357 | 273 | 2600 | SK-15 | 186 |
|
|
|
2000 | 400 | 441 | 360 | 2250 | R7s(LW) | 141 |
|
|
|
2000 | 400 | 508 | 410 | 2450 | X-type | 124 | 13765X | QIH400-2000/VB |
|
2000 | 400 | 580 | 520 | 2450 | Z-CAP | 98 |
|
|
|
2000 | 400 | 580 | 520 | 2450 | SK-15 | 98 |
|
|
|
2000 | 400 | 800 | 700 | 2400 | SMALL | 73 |
|
|
|
2000 | 416 | 310 | 250 | 2600 |
| 203 |
|
|
|
2000 | 416 | 488 | 428 | 2550 | SK-15 | 119 |
|
|
|
2000 | 416 | 626 | 505 | 2300 | SMALL | 101 |
|
|
|
2000 | 416 | 700 | 600 | 2400 | SMALL | 85 |
|
|
|
2000 | 416 | 728 | 630 | 2400 | LARGE | 81 |
|
|
|
2000 | 416 | 875 | 765 | 2100 | LARGE | 66 |
|
|
|
2000 | 480 | 355 | 275 | 2500 | SK-15 | 185 |
|
|
|
2000 | 480 | 620 | 508 | 2400 | C-TYPE | 100 |
|
|
|
2090 | 240 | 753 | 553 | 2300 | SMALL | 96 |
|
|
|
2150 | 240 | 753 | 553 | 2400 | SMALL | 99 |
|
|
|
2100 | 240 | 774 | 730 | 2300 | NA | 73 |
|
|
|
2200 | 240 | 753 | 553 | 2400 | SMALL | 101 |
|
|
|
2250 | 400 | 780 | 700 | 2400 | SK-15 | 82 |
|
|
|
2300 | 400 | 400 | 320 | 2400 | SK-15 | 183 |
|
|
|
2400 | 230 | 1050 | 560 | 2400 | LARGE | 109 |
|
|
|
2400 | 235 | 750 | 650 | 2300 | SK-15 | 94 |
|
|
|
2480 | 416 | 335 | 310 | 2800 | LARGE | 203 |
|
|
|
2500 | 230 | 307 | 242 | 2800 | SK-15 | 262 |
|
|
|
2500 | 230 | 1125 | 960 | 2150 | LARGE | 66 |
|
|
|
2500 | 235 | 357 | 280 | 2450 | SK-15 | 227 |
|
|
|
2500 | 235 | 400 | 330 | 2450 | SK-15 | 192 |
|
|
|
2500 | 235 | 510 | 420 | 2400 | SK-15 | 151 |
|
|
|
2500 | 235 | 727 | 627 | 2300 | R7s | 101 |
|
|
|
2500 | 240 | 1070 | 1000 | 2100 | SK-15 | 64 |
|
|
|
2500 | 240 | 1300 | 1236 | 1780 | SK-15 | 51 |
|
|
|
2500 | 400 | 377 | 278 | 2600 | SK-15 | 228 |
|
|
|
2500 | 400 | 585 | 485 | 2450 | Z-CAP | 131 |
|
|
|
2500 | 400 | 720 | 630 | 2500 | SMALL | 101 |
|
|
|
2500 | 416 | 310 | 290 | 2700 | LARGE | 219 |
|
|
|
2500 | 416 | 728 | 630 | 2400 | SMALL | 101 |
|
|
|
2500 | 416 | 1060 | 970 | 2400 | SMALL | 65 |
|
|
|
2500 | 416 | 1350 | 416 | 2550 | Z-CAP | 153 |
|
|
|
2500 | 450 | 728 | 605 | 2300 | SMALL | 105 |
|
|
|
2500 | 480 | 732 | 631 | 2300 | Y-TYPE | 101 | 2500 T3 | QIH480-2500/S | QH2500T3/CL |
2500 | 480 | 775 | 665 | 2200 | SK-15 | 95 |
|
|
|
2500 | 600 | 728 | 635 | 2500 | R7s(LW) | 100 |
| QIH600/2500/L | 1F2560H |
2800 | 240 | 1475 | 1375 | 1750 | LARGE | 52 |
|
|
|
2880 | 416 | 420 | 360 | 2450 | SK-15 | 203 |
|
|
|
2700 | 230 | 800 | 400 | 2450 | SMALL | 171 |
|
|
|
2700 | 240 | 760 | 685 | 2200 | R7s | 100 |
|
|
|
2700 | 416 | 776 | 684 | 2400 | LARGE | 100 |
|
|
|
3000 | 200 | 1070 | 1000 | 2200 | R7s | 76 |
|
|
|
3000 | 230 | 300 | 248 | 2700 | SS Con | 307 |
|
|
|
3000 | 230 | 786 | 697 | 2350 | Z-CAP | 109 |
|
|
|
3000 | 230 | 900 | 800 | 2400 | SMALL | 95 |
|
|
|
3000 | 235 | 357 | 278 | 2550 | SK-15 | 274 |
|
|
|
3000 | 235 | 375 | 282 | 2500 | X-type | 270 |
|
|
|
3000 | 240 | 346 | 280 | 2500 | NA | 272 |
|
|
|
3000 | 240 | 500 | 410 | 2400 | SMALL | 186 |
|
|
|
3000 | 240 | 626 | 509 | 2500 | SMALL | 150 |
|
|
|
3000 | 240 | 626 | 509 | 2500 | SK-15 | 150 |
|
|
|
3000 | 240 | 875 | 765 | 2250 | LARGE | 100 |
|
|
|
3000 | 380 | 970 | 900 | 2250 | SMALL | 85 |
|
|
|
3000 | 400 | 790 | 710 | 2550 | SK-15 | 107 |
|
|
|
3000 | 400 | 798 | 700 | 2400 | X-type | 109 |
|
|
|
3000 | 400 | 1100 | 1000 | 2250 | SK-15 | 76 |
|
|
|
3000 | 416 | 355 | 290 | 2600 | SK-15 | 263 |
|
|
|
3000 | 416 | 377 | 315 | 2550 | SK-15 | 242 |
|
|
|
3000 | 416 | 377 | 315 | 2650 | SK-15 | 242 |
|
|
|
3000 | 416 | 410 | 387 | 2500 | C-TYPE | 197 |
|
|
|
3000 | 416 | 875 | 760 | 2400 | SMALL | 100 |
|
|
|
3000 | 416 | 900 | 800 | 2400 | SMALL | 95 |
|
|
|
3000 | 416 | 1150 | 1050 | 2500 | SMALL | 73 |
|
|
|
3000 | 416 | 1242 | 1145 | 2100 | LARGE | 67 |
|
|
|
3000 | 440 | 780 | 700 | 2300 | Z-CAP | 109 |
|
|
|
3000 | 480 | 780 | 705 | 2400 | SK-15 | 108 |
|
|
|
3100 | 480 | 518 | 430 | 2550 | R7s | 183 |
|
|
|
3200 | 400 | 495 | 420 | 2600 | SK-15 | 194 |
|
|
|
3200 | 416 | 480 | 398 | 2500 | SK-15 | 204 |
|
|
|
3200 | 416 | 926 | 804 | 2400 | SMALL | 101 |
|
|
|
3200 | 480 | 1067 | 914 | 2300 | R7s(LW) | 89 |
|
|
|
3300 | 400 | 745 | 645 | 2500 | NA | 130 |
|
|
|
3500 | 416 | 1060 | 960 | 2400 | LARGE | 93 |
|
|
|
3500 | 416 | 1425 | 1320 | 2000 | LARGE | 67 |
|
|
|
3600 | 415 | 475 | 455 | 2930 | SMALL | 201 |
|
|
|
3600 | 415 | 220 | 155 | 2950 | Z-CAP | 590 |
|
|
|
3600 | 416 | 1018 | 904 | 2400 | SMALL | 101 |
|
|
|
3650 | 480 | 1060 | 965 | 2400 | SMALL | 96 |
| QIH480-3650/L | 3650T3/CL |
3650 | 480 | 1060 | 965 | 2400 | Z-CAP | 96 |
|
|
|
3650 | 480 | 1060 | 965 | 2400 | R7s (LW) | 96 |
|
| 1F3648H |
3700 | 230 | 1050 | 560 | 2400 | LARGE | 168 |
|
|
|
3800 | 570 | 1060 | 965 | 2500 | R7s(LW) | 100 |
| QIH570-3800/L | QH3800T3/CL 1F3857H |
4000 | 240 | 500 | 406 | 2900 | LARGE | 250 |
|
|
|
4000 | 400 | 600 | 500 | 2400 | LARGE | 203 |
|
|
|
4000 | 416 | 510 | 490 | 2700 | LARGE | 207 |
|
|
|
4000 | 416 | 1120 | 1002 | 2400 | SMALL | 101 |
|
|
|
4000 | 416 | 1630 | 1520 | 2000 | LARGE | 67 |
|
|
|
4000 | 416 | 1675 | 1575 | 1900 | LARGE | 65 |
|
|
|
4000 | 416 | 1726 | 1625 | 2000 | LARGE | 63 |
|
|
|
4000 | 440 | 1275 | 1030 | 2300 | NA | 99 |
|
|
|
4080 | 416 | 570 | 510 | 2550 | SK-15 | 203 |
|
|
|
4180 | 415 | 600 | 584 | 2650 | C-TYPE | 182 |
|
|
|
4250 | 480 | 732 | 635 | 3000 | SK-15 | 170 |
|
|
|
4300 | 415 | 1450 | 1275 | 1700 | SK-15 | 86 |
|
|
|
4300 | 415 | 1650 | 1475 | 1800 | Z-CAP | 74 |
|
|
|
4390 | 400 | 1460 | 1360 | 2100 | NELCO | 82 |
|
|
|
4500 | 400 | 780 | 700 | 2700 | SK-15 | 163 |
|
|
|
4500 | 415 | 790 | 700 | 2250 | SK-15 | 163 |
|
|
|
4900 | 480 | 1338 | 1245 | 2300 | R7s(LW) | 100 |
| QIH480-4900/VL |
|
5000 | 380 | 1372 | 1270 | 2400 | SK-15 | 100 |
|
|
|
5000 | 400 | 500 | 398 | 2600 | SK-15 | 319 |
|
|
|
5000 | 400 | 1625 | 1530 | 2000 | NELCO | 83 |
|
|
|
5000 | 416 | 1970 | 1850 | 2200 | LARGE | 69 |
|
|
|
5000 | 600 | 732 | 638 | 2600 | U-Clip | 199 |
|
|
|
5200 | 460 | 840 | 680 | 2700 | Y-TYPE | 194 |
|
|
|
5300 | 400 | 600 | 500 | 2400 | LARGE | 269 |
|
|
|
5400 | 416 | 270 | 250 | 3000 | C-TYPE | 549 |
|
|
|
5400 | 480 | 230 | 208 | 3000 | C-TYPE | 659 |
|
|
|
5500 | 400 | 700 | 600 | 2500 | SK-15 | 233 |
|
|
|
5500 | 400 | 1125 | 1000 | 2600 | SK-15 | 140 |
|
|
|
5500 | 400 | 1130 | 1060 | 2550 | SK-15 | 132 |
|
|
|
5600 | 480 | 1566 | 1422 | 2150 | X-type | 100 |
|
|
|
5800 | 480 | 1005 | 935 | 2450 | R7s (LW) | 158 |
|
|
|
5800 | 480 | 1566 | 1473 | 2200 | LARGE | 100 |
|
|
|
5800 | 480 | 1871 | 1475 | 2100 | X-type | 100 |
|
|
|
6000 | 400 | 800 | 720 | 2450 | SK-15 | 212 |
|
|
|
6000 | 415 | 425 | 400 | 2900 | LARGE | 381 |
|
|
|
6000 | 480 | 975 | 762 | 2600 | LARGE | 200 |
|
|
|
6200 | 416 | 270 | 250 | 3000 | C-TYPE | 630 |
|
|
|
6250 | 416 | 325 | 248 | 3000 | Z-CAP | 640 |
|
|
|
6250 | 416 | 455 | 434 | 3000 | C-TYPE | 366 |
|
|
|
6500 | 415 | 285 | 260 | 3050 | LARGE | 635 |
|
|
|
6800 | 480 | 1871 | 1730 | 2100 | X-type | 100 |
|
|
|
7000 | 400 | 1050 | 950 | 2000 | NELCO | 187 |
|
|
|
7000 | 416 | 1500 | 1410 | 2400 | LARGE | 126 |
|
|
|
8000 | 415 | 330 | 250 | 3000 | Z-CAP | 813 |
|
|
|
8000 | 416 | 1115 | 1035 | 2500 | Z-CAP | 196 |
|
|
|